Rates
Effective date: 08/04/2020
Please note that rates are subject to change without notice. Please contact us for the lastest information.
Certificate Rates
Minimum Deposit | Dividend Period | Term | Rate | APY* | Series |
---|---|---|---|---|---|
$1,000 | Term | 91 Days | 0.10% | 0.10% | 40 |
$1,000 | 3 Months | 1 Year | 0.30% | 0.30% | 31 |
$1,000 | Term | 182 Days | 0.20% | 0.20% | 45 |
$10,000 | Term | 182 Days | 0.20% | 0.20% | 34 |
$10,000 | Check | 182 Days | 0.20% | 0.20% | 35 |
$1,000 | 3 Months | 2 years | 0.40% | 0.40% | 24 |
Share Account Rates
Dividend Period | Term | APY* | |
---|---|---|---|
Passbook | Quarterly | 0.10% | |
Christmas | Monthly | 0.10% | |
Checking | Monthly | over $5,000 | 0.10% |
MM Checking | Monthly | 0.15% |
IRA Account Rates
Dividends paid quarterly
APY* | |
---|---|
$0 - 500 | 0.10% |
$501 - 2,000 | 0.10% |
$2,001 - 10,000 | 0.20% |
$10,001 - 25,000 | 0.20% |
$25,001 - 50,000 | 0.30% |
$50,001 and over | 0.40% |
* - APY - Annual Percentage Yield