Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
ATM transaction | $1.00 per transaction |
Draft Printing | fee depends on style of draft ordered |
Counter draft | $2.00 per draft |
Deposited checks (and other items) returned unpaid | $25.00 |
Overdraft* - each overdraft paid | $25.00 |
Nonsufficient funds - each | $25.00 |
Account balancing assistance | $20.00 per hour |
Stop payments - each | $20.00 |
Wire transfers - Incoming | $10.00 |
Wire transfers - Outgoing | $20.00 |
Copy of current month's statement | $2.00 |
Copy of past month's statement | $5.00 |
Copy of check | $5.00 |
Inactive account fee | $5.00 per month after two(2) years and account under $100.00 |
Account closure fee if closed within three(3) months |
$10.00 |
Account reopen fee if reopened within three(3) months |
$10.00 |
Reorder for an ATM card or PIN | $25.00 |
Unrolled coin | 3% of total |
* - The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: share draft, in-person withdrawal, ATM withdrawal, or other electronic means.
Fees are subject to change without notice. Please contact us for the latest fee information.